OneLight Spectra

Go To:
Product Description
Product Description
The OneLight Spectra is a digitally-controlled spectrally programmable light engine. Through powerful proprietary software, the Spectra allows users to create any desired mix of wavelengths instantly, and control the intensity and exposure sequences of each wavelength independently. This is the foundation of quantitative illumination.
Output to existing equipment is highly configurable via a liquid light guide connection compatible with many optical adapters. [See Accessories]
The application software allows users to control the instrument functions via a computer equipped with a standard USB 2.0 interface and high speed synchronization to other equipment via opto-isolated TTL I/O. A software API can be used to program custom applications as well. [See Software]
The OneLight Spectra is patented according to US Patent No. 6,781,691, filed on Jan 31, 2002 and granted on Aug 24, 2004. [See Intellectual Property]
Product Advantages
A single unit with the power to create and control light in software, the OneLight Spectra’s digital light technology replaces the complex assembly of mechanical components required to condition light for optical measurements.

Product Specifications
There are three different models of the OneLight Spectra, each optimized for certain wavelength ranges. These models are:
OneLight Spectra VISX – [Download VISX Specification Sheet]
OneLight Spectra VISNIR – [Download VISNIR Specification Sheet]
OneLight Spectra NIR – [Download NIR Specification Sheet]
Feature | VISX | VISNIR | NIR |
|---|---|---|---|
| Spectral Range | 380 - 720nm | 450 - 900nm | 600 - 1100nm |
| Output Spectrum | View Spectrum | View Spectrum | View Spectrum |
| Spectral Resolution | 14nm standard, 21nm optional | 20nm standard, 30nm optional | 20nm standard, 30nm optional |
| Output Intensity | 350mW full spectrum; 1mW/nm typical, 1.5mW/nm peak | 400mW full spectrum; 0.8mW/nm typical, 1.2mW/nm peak | 250mW full spectrum; 0.6mW/nm typical, 1.2mW/nm peak |
| Spectral Accuracy | 1nm | 1nm | 1nm |
| Intensity Control Levels | Greater than 65,000 (in a 10nm band), flicker < 1% | Greater than 65,000 (in a 20nm band), flicker < 1% | Greater than 65,000 (in a 20nm band), flicker < 1% |
| Stray Light (Contrast) | 0.0012 (850 : 1) | 0.0012 (850 : 1) | 0.0012 (850 : 1) |
| Spectrum Rate | 7000 spectra/sec with preloading 3000 spectra/sec without preloading | 7000 spectra/sec with preloading 3000 spectra/sec without preloading | 7000 spectra/sec with preloading 3000 spectra/sec without preloading |
| Exposure Time | Up to 140μs | Up to 140μs | Up to 140μs |
| Modulation Frequency | Up to 3.5kHz | Up to 3.5kHz | Up to 3.5kHz |
| Operating Conditions | Temperature: 5-35C Relative Humidity: 20-90% | Temperature: 5-35C Relative Humidity: 20-90% | Temperature: 5-35C Relative Humidity: 20-90% |
| Electrical Requirements | 100-240 VAC, 50/60Hz, 700W | 100-240 VAC, 50/60Hz, 700W | 100-240 VAC, 50/60Hz, 700W |
| Equipment Dimensions | D43 x W24 x H39cm | D43 x W24 x H39cm | D43 x W24 x H39cm |
| Equipment Weight | 17kg / 37lbs | 17kg / 37lbs | 17kg / 37lbs |
| Regulatory Compliance | CE Marked Certified to EN 55011:2001 | CE Marked Certified to EN 55011:2001 | CE Marked Certified to EN 55011:2001 |
Technical Information
The Spectra is a tuneable light system, controlled via a micro-electro-mechanical system chip called a digital light processor, or DLP. The DLP chip is manufactured by Texas Instruments, and is rated for 100,000 hours of use. To learn more about the technology behind the Spectra: [See Technical]
Software
Current version of SpectraGen is: OLSpectraGen 0.15.2
Requires Windows XP or higher (32-bit only)
To see the full list of OneLight’s software and drivers: [See Software]
Accessories
OneLight offers a variety of accessories to complement and enhance the functionality of the OneLight Spectra. Among these, there are several core accessories OneLight strongly recommends combining with the Spectra unit for accurate quantitative illumination. For a full list of Onelight’s accessories and upgrades: [See Accessories]
Accessory | Function |
|---|---|
| Liquid Light Guide (5mm) | - Transmission of output light |
| Feedback Spectrometer | - Wavelength calibration - Dynamic feedback control |
| Power Meter | - Output intensity calibration |
| Optical Adapters | - Connecting to microscopes |


