<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.onelightcorp.com</link>
	<description>Digital Light for Digital Illumination</description>
	<lastBuildDate>Fri, 07 Oct 2011 18:57:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Our Customers</title>
		<description><![CDATA[Go To: Product Description &#160; Product Advantages &#160; Product Specifications &#160; Technical Information &#160; Software &#160; Accessories &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Product Description The OneLight Spectra is a digitally-controlled spectrally programmable light engine. Through powerful proprietary software, the Spectra allows users to create any desired mix of wavelengths instantly, and control [...]]]></description>
		<link>http://www.onelightcorp.com/2011/09/01/our-customers/</link>
			</item>
	<item>
		<title>Microscope</title>
		<description><![CDATA[Go To: Product Description &#160; Product Advantages &#160; Product Specifications &#160; Technical Information &#160; Software &#160; Accessories &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Product Description The OneLight Spectra is a digitally-controlled spectrally programmable light engine. Through powerful proprietary software, the Spectra allows users to create any desired mix of wavelengths instantly, and control [...]]]></description>
		<link>http://www.onelightcorp.com/2011/09/01/microscope/</link>
			</item>
	<item>
		<title>Comparison</title>
		<description><![CDATA[Go To: Product Description &#160; Product Advantages &#160; Product Specifications &#160; Technical Information &#160; Software &#160; Accessories &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Product Description The OneLight Spectra is a digitally-controlled spectrally programmable light engine. Through powerful proprietary software, the Spectra allows users to create any desired mix of wavelengths instantly, and control [...]]]></description>
		<link>http://www.onelightcorp.com/2011/09/01/comparison/</link>
			</item>
	<item>
		<title>Software</title>
		<description><![CDATA[Go To: Product Description &#160; Product Advantages &#160; Product Specifications &#160; Technical Information &#160; Software &#160; Accessories &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Product Description The OneLight Spectra is a digitally-controlled spectrally programmable light engine. Through powerful proprietary software, the Spectra allows users to create any desired mix of wavelengths instantly, and control [...]]]></description>
		<link>http://www.onelightcorp.com/2011/09/01/software/</link>
			</item>
	<item>
		<title>One Light Spectra</title>
		<description><![CDATA[Go To: Product Description &#160; Product Advantages &#160; Product Specifications &#160; Technical Information &#160; Software &#160; Accessories &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Product Description The OneLight Spectra is a digitally-controlled spectrally programmable light engine. Through powerful proprietary software, the Spectra allows users to create any desired mix of wavelengths instantly, and control [...]]]></description>
		<link>http://www.onelightcorp.com/2011/09/01/slider-test/</link>
			</item>
	<item>
		<title>Welcome To Our Website Changes</title>
		<description><![CDATA[We&#8217;ll be continuing to update the website with new media and information over the coming weeks! Stay tuned&#8230;]]></description>
		<link>http://www.onelightcorp.com/2011/05/12/welcome-to-our-website-changes/</link>
			</item>
	<item>
		<title>High Dynamic Range Imaging with OneLight Spectra</title>
		<description><![CDATA[Over the past three months, Vijayalakshmi Sridhar, a Design and Technology of Instrumentation graduate student from the Eindhoven University of Technology in the Netherlands, has been working with the OneLight Spectra to explore its use in expanded high dynamic range imaging applications. Her conclusions were overwhelmingly positive, not only finding that HDR imaging is possible [...]]]></description>
		<link>http://www.onelightcorp.com/2011/03/30/high-dynamic-range-imaging-with-onelight-spectra/</link>
			</item>
	<item>
		<title>OneLight Partners with Centre For Growth</title>
		<description><![CDATA[OneLight Corporation recently approved a partnership with the Center for Growth in Vancouver, BC to develop and assess strategic business models with intent to expand current market capitalization and explore processes for bringing new OneLight products to market. This is a significant partnership in OneLight’s critical path towards building brand and share value for investors. [...]]]></description>
		<link>http://www.onelightcorp.com/2010/12/10/onelight-partners-with-centre-for-growth/</link>
			</item>
	<item>
		<title>OneLight Partners With Dr. Michael Albin</title>
		<description><![CDATA[OneLight has secured the services of life sciences expert and former VP of Strategic Technologies at Applera Corp., Michael Albin, Ph.D to accelerate strategic interests in business development. Dr. Albin has spent the last 20 years working in the life science sector, and has a wealth of experience guiding businesses through successful deals and partnerships. [...]]]></description>
		<link>http://www.onelightcorp.com/2010/11/13/onelight-partners-with-dr-michael-albin/</link>
			</item>
	<item>
		<title>OneLight Issued Key Single-DLP Patent</title>
		<description><![CDATA[On September 14th, 2010, OneLight was issued a key patent to add to its intellectual property portfolio, US Patent No. 7,796,319. This patent protects all single-DLP designs of the OneLight systems in the future, as well as all current Spectra products featuring a single-DLP system. To learn more about OneLight’s suite of intellectual property, visit [...]]]></description>
		<link>http://www.onelightcorp.com/2010/09/16/onelight-issued-key-single-dlp-patent/</link>
			</item>
</channel>
</rss>

